EUROPEAN CHAMPIONSHIPS 2004 EUROPEAN CHAMPIONSHIPS



On

Saturday, April 24, 2004

in

KIEV, UKRAINE


8 ATHLETES - 7 MEN, 1 WOMAN - NO MEDALS

MEN Weight Snatch Clean&Jerk Total
Aleksanyan Georg 76.80 155.0 8. 185.0 8. 340.0 8.
Khachatryan Sos 150.60 175.0 12. 200.0 10. 375.0 10.
Martirosyan Tigran V. 81.65 162.5 12. 197.5 10. 360.0 10.
Melikyan Arsen 76.60 155.0 7. 182.5 11. 337.5 10.
Danielyan Artur 67.90 130.0 13. 170.0 10. 300.0 11.
Ghazaryan Armen 68.55 135.0 11. 165.0 13. 300.0 14.
Danielyan Ashot 159.65 190.0 7. 0.0 99. 0.0 99.
WOMEN              
Kurshudyan Hripsime 62.55 90.0 5. 110.0 9. 200.0 6.

Source: http://baranyuzlet.com/

Athletes