On | Tuesday, May 2, 2006 | in | VLADISLAVA, POLAND |
| MEN | Weight | Snatch | Clean&Jerk | Total | |||
| Davtyan Georg | 76.95 | 165.0 | 1. | 195.0 | 2. | 360.0 | 1. |
| Ghazaryan Armen | 68.60 | 145.0 | 4. | 180.0 | 3. | 325.0 | 3. |
| Melikyan Arsen | 84.80 | 165.0 | 5. | 197.0 | 5. | 362.0 | 4. |
| Tamrazyan Arsen | 55.70 | 106.0 | 7. | 139.0 | 3. | 245.0 | 4. |
| Khachatryan Ara | 76.30 | 153.0 | 5. | 191.0 | 5. | 344.0 | 5. |
| Martirosyan Tigran | 68.70 | 146.0 | 2. | 0.0 | 99. | 0.0 | 99. |
| Martirosyan Tigran V. | 83.85 | 0.0 | 99. | 0.0 | 99. | 0.0 | 99. |
| Danielyan Ashot | 166.20 | 200.0 | 99. | 236.0 | 99. | 436.0 | 99. |
| WOMEN | |||||||
| Khurshudyan Hripsime | 74.30 | 115.0 | 2. | 146.0 | 2. | 261.0 | 2. |
| Daluzyan Meline | 57.50 | 94.0 | 3. | 112.0 | 4. | 206.0 | 4. |
MEN
| Weight | Gold | Silver | Bronze | |||
| -56,0 kg | Dzerbianiou Vitali | Grabucea Igor | Tancsics Laszlo | |||
| -62,0 kg | Jigau Adrian | Makhveyenia Henadei | Ndicka Matam Samson | |||
| -69,0 kg | Demirev Demir | Dabaya Vencelas | Ghazaryan Armen | |||
| -77,0 kg | Davtyan Georg | Lukanin Vladislav | Markov Georgi | |||
| -85,0 kg | Rybakov Andrei | Mishkovets Yuri | Takhuchev Zaur | |||
| -94,0 kg | Kolecki Szymon | Demanov Andrey | Kourtidis Nikolaos | |||
| -105,0 kg | Dolega Marcin | Audzeyev Mikhail | Vysniauskas Ramunas | |||
| +105,0 kg | Scerbatihs Victors | Cholakov Velichko | Najdek Pavel | |||
| Rank | Country | Gold | Silver | Bronze | 4th Place | 5th Place | 6th Place | |
| 1. | Belarus | 8 | 5 | 2 | 1 | 1 | ||
| 2. | Poland | 4 | 2 | 4 | 7 | 2 | ||
| 3. | Bulgaria | 3 | 2 | 5 | 3 | 1 | 3 | |
| 4. | Latvia | 3 | ||||||
| 5. | Armenia | 2 | 1 | 3 | 3 | 5 | ||
| 6. | Romania | 2 | 1 | |||||
| 7. | Russia | 1 | 5 | 5 | 1 | |||
| 8. | France | 2 | 3 | 2 | 1 | 4 | ||
| 9. | Moldova | 2 | 1 | |||||
| 10. | Lithuania | 1 | 2 | 1 | 1 | |||
| 11. | Hungary | 1 | 1 | 1 | ||||
| 12. | Greece | 1 | 1 | 3 | 5 | |||
| 13. | Belgium | 1 | 2 | |||||
| 14. | Italy | 2 | ||||||
| 15. | Sweden | 1 | 1 | |||||
| 16. | Slovakia | 1 | ||||||
| Spain | 1 |
WOMEN
| Weight | Gold | Silver | Bronze | |||
| -48,0 kg | Juan Tello Estefania | Ulyanova Svetlana | Pagliaro Genny | |||
| -53,0 kg | Munteanu Marioara | Trotsenko Natalia | Lachaume Virginie | |||
| -58,0 kg | Shainova Marina | Kasaj Fertijs | Klejnowska Aleksandra | |||
| -63,0 kg | Shimkova Svetlana | Batsiushka Anna | Maslovskaja Vanda | |||
| -69,0 kg | Matveeva Tatiana | Davydova Natalya | Misterska Dominika | |||
| -75,0 kg | Zabolotnaja Natalja | Khurshudyan Hripsime | Myronyuk Nadiya | |||
| +75,0 kg | Korobka Olga | Gagarina Natalia | Apostolova Yordanka | |||
| Rank | Country | Gold | Silver | Bronze | 4th Place | 5th Place | 6th Place | |
| 1. | Russia | 11 | 7 | |||||
| 2. | Ukraine | 4 | 6 | 3 | 2 | 1 | 1 | |
| 3. | Spain | 3 | 3 | 3 | ||||
| 4. | Romania | 2 | 1 | 3 | ||||
| 5. | Belarus | 1 | 1 | 2 | 4 | 3 | ||
| 6. | Armenia | 3 | 1 | 2 | ||||
| 7. | Albania | 3 | ||||||
| 8. | Poland | 5 | 3 | 5 | 5 | |||
| 9. | Italy | 3 | ||||||
| France | 3 | |||||||
| 11. | Bulgaria | 2 | 2 | 5 | 1 | |||
| 12. | Great Britain | 1 | 2 | |||||
| 13. | Germany | 1 | 1 | 1 | 2 | |||
| 14. | Greece | 1 | 5 | |||||
| 15. | Czech Republic | 3 |