Meline Daluzyan

Sport Weightlifting Date of Birth (Age) 1988-04-20 Country Birth (Citizenship) ()
Gender F Weight Height
DATE WK PLACE KG SNATCH CLEAN-AND-JERK TOTAL
1. 2. 3. RANK 1. 2. 3. RANK kg RANK
14.04.2008 EUROPEAN CHMP. Lignano (ITA) 62.59 105.0 107.0 -109.0 1. 122.0 128.0 -131.0 1. 235.0 1.
09.10.2007 EUROPEAN JR. CHMP. Puerto de La Cruz (ESP) 62.54 95.0 98.0 -101.0 2. 111.0 123.0 -130.0 2. 221.0 2.
17.09.2007 WORLD CHMP. Chiang Mai (THA) 62.14 98.0 -102.0 102.0 4. -125.0 125.0 -130.0 7. 227.0 4.
10.06.2007 WORLD JR. CHMP. Prag (CZE) 61.51 100.0 -105.0 -105.0 2. -124.0 -124.0 -124.0 99. 0.0 99.
17.04.2007 EUROPEAN CHMP. Strasbourg (FRA) 62.25 102.0 106.0 108.0 1. 123.0 135.0 1. 243.0 1.
02.10.2006 WORLD CHMP. Santo Domingo (DOM) 62.32 100.0 -103.0 105.0 3. 122.0 125.0 127.0 3. 232.0 3.
05.09.2006 EUROPEAN JR. CHMP. Palermo (ITA) 61.74 96.0 99.0 101.0 1. 116.0 121.0 -134.0 1. 222.0 1.
02.05.2006 EUROPEAN CHMP. Wladyslawowo (POL) 57.50 -94.0 94.0 -96.0 3. 112.0 -116.0 -116.0 4. 206.0 4.
24.08.2005 EUROPEAN JR. CHMP. Sofia (BUL) 57.40 84.0 88.0 -91.0 1. 105.0 107.0 109.0 2. 197.0 1.
18.08.2003 EUROPEAN U-17 CHMP. Dortmund (GER) 56.30 -70.0 70.0 -75.0 5. -87.5 90.0 -92.5 4. 160.0 4.

Related Articles