|
Related Articles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting 1 | Date of Birth (Age) | 1987-06-27 | Country Birth (Citizenship) | () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | F | Weight | 168 lbs. | Height | 5'7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | WK | PLACE | KG | SNATCH | CLEAN-AND-JERK | TOTAL | |||||||
| 1. | 2. | 3. | RANK | 1. | 2. | 3. | RANK | kg | RANK | ||||
| 08.08.2008 | 2008 OLYMPIC GAMES | Peking (CHN) | 74.74 | 100.0 | 105.0 | -110.0 | . | 125.0 | -130.0 | 130.0 | . | 235.0 | 11. |
| 14.04.2008 | EUROPEAN CHMP. | Lignano (ITA) | 74.75 | -115.0 | -115.0 | -115.0 | 99. | 135.0 | 140.0 | 141.0 | 1. | 0.0 | 99. |
| 09.10.2007 | EUROPEAN JR. CHMP. | Puerto de La Cruz (ESP) | 74.76 | 105.0 | 110.0 | 115.0 | 2. | 130.0 | 140.0 | 142.0 | 1. | 257.0 | 1. |
| 17.09.2007 | WORLD CHMP. | Chiang Mai (THA) | 74.27 | -110.0 | 110.0 | 115.0 | 4. | 130.0 | 135.0 | -140.0 | 6. | 250.0 | 4. |
| 10.06.2007 | WORLD JR. CHMP. | Prag (CZE) | 73.50 | -103.0 | 103.0 | 108.0 | 1. | 125.0 | 131.0 | 137.0 | 1. | 245.0 | 1. |
| 17.04.2007 | EUROPEAN CHMP. |
Strasbourg (FRA) | 74.23 | 115.0 | 120.0 | 122.0 | 1. | 136.0 | 140.0 | -147.0 | 1. | 262.0 | 1. |
| 02.05.2006 | EUROPEAN CHMP. | Wladyslawowo (POL) | 74.30 | 106.0 | 110.0 | 115.0 | 2. | 133.0 | 136.0 | 146.0 | 2. | 261.0 | 2. |
| 04.10.2005 | EUROPEAN JR. CHMP. | Trencin (SVK) | 71.50 | 95.0 | 98.0 | 101.0 | 2. | 118.0 | 123.0 | 125.0 | 2. | 226.0 | 2. |
| 20.05.2005 | WORLD JR. CHMP. | Busan (KOR) | 67.85 | 95.0 | 98.0 | -101.0 | 4. | 115.0 | -122.0 | 122.0 | 5. | 220.0 | 5. |
| 26.07.2004 | EUROPEAN U-17 CHMP. |
Stavanger (NOR) | 61.80 | 82.5 | -87.5 | 87.5 | 3. | 102.5 | -107.5 | -107.5 | 5. | 190.0 | 4. |
| 17.11.2003 | WORLD CHMP. | Vancouver | 62.13 | 85.0 | 90.0 | -92.5 | 19. | 107.5 | 110.0 | 112.5 | 19. | 202.5 | 20. |
| 18.08.2003 | EUROPEAN U-17 CHMP. | Dortmund (GER) | 61.80 | 80.0 | 82.5 | 85.0 | 1. | 100.0 | 102.5 | -107.5 | 3. | 187.5 | 1. |
| 01.07.2003 | WORLD JR. CHMP. | Hermosillo (MEX) | 61.25 | 80.0 | 85.0 | 87.5 | 8. | 100.0 | -105.0 | 105.0 | 8. | 192.5 | 7. |
| 26.08.2001 | WORLD U-17 CHMP. | Klosterneuburg (AUT) | 52.85 | 57.5 | 62.5 | 65.0 | 2. | -72.5 | -72.5 | 72.5 | 6. | 137.5 | 3. |
EUROPEAN CHMP.
EUROPEAN U-17 CHMP.